TiESFONG 360 4CH GPS Dash Cam M8S 4*1080P for Car WiFi Video Recorder IR Night Vision Support 24H Parking Monitor(64GB Card)
categories:
Dash cam
Availablity: in stock
SKU: 1005005022235482
£173.14 – £210.46
Description
Additional information
Additional information
Weight | 20 kg |
---|---|
Dimensions | 15 cm |
Brand Name | TiESFONG |
Frames Per Second | 25 |
Hign-concerned Chemical | None |
Origin | Mainland China |
Chipset Manufacturer | MSTAR |
Assembly Mode | Portable Recorder |
Cable Length | 3.5M |
APP Compatibility | YES |
View angle | 140°-170° |
Number Of Lenses | 4 |
Screen Ratio | 16:9 |
Interface | Micro SD/TF |
NightShot Function | YES |
Power Source | Corded Electric |
Video Code | H.265 |
Original Package | YES |
Loop-Cycle Recording Feature | YES |
Audio Recorded | YES |
Camera Resolution | 1920×1080 |
Special Features | 3D DNR |
Built-in Screen | YES |
Battery Type | button cell |
Video Format | MP4 |
Touch Screen | no |
Data Storage Capacity | Memory Card |
Aperture | F1.6+F1.8 |
Item Type | Car DVR |
GPS logger | Internal |
Battery | built-in |
Maximum Video Frame Rate | 25 |
Display Size | <3" |
Input/Output | TYPE-C |
Battery Capacity | 1 |
Certification | RoHS |
Memory Card Required Reding Speed | Class 10 |
Working Temperature | -20°C~65°C |
Imaging Sensor | GC4653 |
OSD Language | Turkish |
Pixels | 800Mega |
Rear Camera | YES |
Display | IPS |
Max External Memory | 256G |
Dash Cam Model | TiESFONG M8S |
Input | 5V 2.5A |
Image Sensor | GC4653+GC2053 |
What are the requirements of the car camera for the memory card? | Camera need Class 10 or above Micro SD card for storage video |
Feature | GPS/24H Parking Monitor/Loop Recording/G-sensors/Built-in WIFI and so on |
Channel | 3-CH all in one Dash Cam+Rear Cam |
How much running memory does this car dvr have? | 2GB |
The current and voltage supported by the cam | Cars that support 12V-24V |
Can the recorder monitor parking? | 24H Radar Parking Monitoring |
How to wire in parking monitoring? | Hardwire kit requires power from the fuse box |
Does the button cell support charging? | Button cell does not support charging |
Is the Rear Cam waterproof? | Yes, it is the waterproof rear cam. |
Reviews
There are no reviews yet.