Fms New Aircraft Model 64mm Futura Culvert Remote Control Electric Aircraft Model Assembly Foam Machine Fixed Wing RC Plane EDF
Original price was: £691.68.£222.70Current price is: £222.70.
Description
Description
Product parameters:
Wing span: 900mm
Body length: 995mm
Takeoff weight: approximately 1150g
Motor: 2840 KV3150
Electric regulation: 40A
Steering gear: 9gX8
Remote control: 6-way
Center of gravity position: 85-95mm (from the leading edge of the wing)
Paddle size: 64 mm
Recommended battery: LiPo014.8V2200mAh -2600mAh25C
Aileron: Yes
Vertical tail: Yes
Flaps: Yes
Storage: None
Continuous flight time: 3 minutes
Experience level: medium to high
Assembly time: 10 minutes
Wing load: 71.8 g/dm2
Wing area: 16dm2
Tags
Additional information
Additional information
Weight | 30 kg |
---|---|
Dimensions | 23 cm |
Brand Name | NoEnName_Null |
Transit Time (Days) | – |
Features | WI-FI |
Indoor/Outdoor Use | outdoor |
Video Capture Resolution | other |
Camera Mount Type | other |
Controller Battery | self-provide |
Anti-wind Ability | – |
Takeoff Weight | – |
Control Channels | 4 channels |
Material | Foam |
Flight Time | 5~10 |
Controller Mode | MODE2 |
Recommend Age | 14+y |
Operator Skill Level | expert |
Is Electric | No battery |
Drone Weight | – |
Remote Distance | 1000M |
Origin | Mainland China |
Remote Control | Yes |
Package Includes | Operating Instructions |
State of Assembly | Ready-to-Go |
Barcode | No |
Dimensions | 51cm-99cm |
Aerial Photography | No |
Charging Voltage | 4S 14.8V |
Power Source | Electric |
Model Number | FMS 64MM FUTURA |
Certification | CE |
Plugs Type | XT60 |
Type | Airplane |
Choice | yes |
Reviews
There are no reviews yet.